Every card type scored in the guide, from Kabooms and Downtowns to 1st Edition holos and Reserved List staples. Price ranges and verdicts are behind the login.
| Card Type | Appreciation | Liquidity | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Aces / Diamond Kings Aces | 65 | 55 | 50 | 40 | about two years |
| All-Etch | 76 | 65 | 30 | 40 | about two years |
| Color Blast | 92 | 55 | 8 | 45 | about a year |
| Downtown | 84 | 85 | 25 | 35 | about a year |
| Fireworks | 72 | 60 | 32 | 42 | about two years |
| Instant / Topps Now | 68 | 75 | 65 | 35 | about a year |
| Kaboom | 96 | 80 | 15 | 40 | about a year |
| Manga | 75 | 70 | 30 | 45 | about two years |
| National Pride | 78 | 70 | 35 | 38 | about two years |
| New Release Kabooms (Flip) | 70 | 90 | 20 | 55 | roughly a month |
| Rated Rookie (Donruss / Optic) | 75 | 82 | 75 | 25 | about two years |
| Stained Glass | 78 | 72 | 22 | 38 | about two years |
| Sunday Best | 70 | 60 | 40 | 38 | about two years |
| Vintage Inserts (90s-2000s) | 92 | 65 | 8 | 12 | five years or longer |
| Card Type | Appreciation | Liquidity | Access | Risk | Horizon |
|---|---|---|---|---|---|
| 2023 NBA Rookie Prizm Silvers (Peak Sell) | 52 | 75 | 35 | 38 | about six months |
| Black Finite 1/1 | 88 | 25 | 2 | 55 | five years or longer |
| Bowman Sapphire | 80 | 65 | 22 | 32 | about two years |
| Cracked Ice | 88 | 72 | 12 | 32 | about two years |
| Gold /10 | 85 | 60 | 10 | 30 | about two years |
| Numbered /99 Auto | 84 | 78 | 35 | 28 | about a year |
| Optic Holo | 65 | 78 | 75 | 32 | about a year |
| Post-WC Soccer Silver Prizms (Peak Sell) | 50 | 78 | 60 | 42 | roughly a month |
| Prizm Silver | 92 | 95 | 40 | 18 | about a year |
| Prizm World Cup Silvers (Flip) | 75 | 92 | 45 | 50 | roughly a month |
| Topps Chrome Refractor | 92 | 92 | 42 | 12 | about three years |
| World Cup Soccer Cards (Hold) | 88 | 90 | 50 | 35 | about six months |
| Card Type | Appreciation | Liquidity | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Bowman 1st Chrome Auto | 95 | 82 | 40 | 45 | about three years |
| Championship Ticket Auto | 90 | 60 | 5 | 28 | about three years |
| Contenders Rookie Ticket Auto | 90 | 90 | 35 | 25 | about two years |
| Flawless Auto | 88 | 60 | 5 | 35 | about three years |
| Optic Rated Rookie Auto | 78 | 82 | 45 | 28 | about a year |
| Playoff Ticket Auto | 82 | 68 | 15 | 32 | about two years |
| RPA (Rookie Patch Auto) | 96 | 80 | 12 | 35 | about two years |
| Sensational Signatures | 78 | 68 | 22 | 36 | about two years |
| Superfractor 1/1 | 95 | 60 | 2 | 15 | five years or longer |
| Vintage Rookie Autos (Pre-2015) | 94 | 72 | 5 | 10 | five years or longer |
| Card Type | Appreciation | Liquidity | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Base Set 1st Edition Holos | 96 | 70 | 3 | 10 | five years or longer |
| Gold Star Cards (Vintage) | 95 | 60 | 10 | 15 | five years or longer |
| Hyper Rare / Gold Cards | 70 | 80 | 65 | 30 | about a year |
| Perfect Order SIRs (Flip) | 68 | 85 | 35 | 45 | roughly a month |
| Recent 2024-25 Pokemon SIRs (Peak Sell) | 52 | 65 | 50 | 45 | about six months |
| Sealed ETBs at MSRP | 92 | 90 | 50 | 12 | about two years |
| Sealed Product Pre-Orders (Hold) | 60 | 82 | 70 | 25 | about six months |
| Special Illustration Rare (SIR) | 94 | 88 | 25 | 18 | about two years |
| Card Type | Appreciation | Liquidity | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Bowman (by Topps) | 95 | 85 | 50 | 42 | about three years |
| Fanatics | 80 | 70 | 65 | 40 | about two years |
| Konami (Yu-Gi-Oh) | 82 | 72 | 60 | 25 | about two years |
| Panini | 92 | 92 | 55 | 18 | about a year |
| The Pokémon Company | 93 | 90 | 55 | 15 | about two years |
| Topps | 94 | 95 | 60 | 12 | about a year |
| Upper Deck | 85 | 80 | 50 | 15 | about a year |
| Wizards of the Coast (MTG) | 90 | 78 | 45 | 12 | five years or longer |
| Card Type | Appreciation | Liquidity | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Bowman 1st Chrome (Non-Auto) | 78 | 80 | 75 | 40 | about three years |
| MLB Breakout Rookie Cards (Hold) | 80 | 85 | 60 | 40 | about six months |
| NFL Draft Rookie Cards (Hold) | 75 | 88 | 55 | 40 | about six months |
| Prizm Base Rookie | 75 | 95 | 70 | 20 | about a year |
| Topps Chrome Base Rookie | 80 | 92 | 65 | 15 | about three years |
| Vintage Base Rookies (Pre-1990) | 96 | 75 | 5 | 8 | five years or longer |
| Young Guns Base | 82 | 88 | 60 | 18 | about two years |
| Card Type | Appreciation | Liquidity | Access | Risk | Horizon |
|---|---|---|---|---|---|
| 1st Edition Vintage Holos (LOB/MRD) | 92 | 55 | 8 | 12 | five years or longer |
| Ghost Rare | 92 | 72 | 20 | 20 | about a year |
| Quarter Century Secret Rare | 78 | 62 | 30 | 32 | about two years |
| Rarity Collection V Starlights (Flip) | 65 | 80 | 40 | 50 | roughly a month |
| Sealed Booster Boxes (Popular Sets) | 85 | 82 | 65 | 18 | about three years |
| Starlight Rare | 90 | 68 | 15 | 22 | about a year |
| Card Type | Appreciation | Liquidity | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Dual/Multi-Player Patch Autos | 95 | 35 | 3 | 30 | five years or longer |
| Game-Worn Patch Auto | 80 | 58 | 15 | 30 | about three years |
| Immaculate Patch Auto | 82 | 65 | 10 | 30 | about two years |
| Logoman 1/1 | 98 | 40 | 2 | 35 | five years or longer |
| RPA with Logo/Tag Patch | 92 | 65 | 8 | 32 | about two years |
| Card Type | Appreciation | Liquidity | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Commander Format Staple Foils | 84 | 85 | 60 | 22 | about three years |
| Power 9 / Alpha/Beta Rares | 97 | 50 | 2 | 5 | five years or longer |
| Reserved List Cards | 96 | 78 | 12 | 8 | five years or longer |
| Retro Frame / Borderless Mythics | 75 | 70 | 50 | 30 | about two years |
| Serialized Cards (Universes Beyond) | 88 | 50 | 8 | 40 | about two years |
Background reading: what Kabooms, Downtowns and Color Blasts are worth · how these scores are built