Every player and card entry in the breakout picks tool, with its four scores. The price range and the buy/hold/sell call for each one are behind the login.
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Caminero HR-Chase Flip | 90 | 78 | 55 | 38 | roughly a month |
| Chase DeLauter | 84 | 88 | 55 | 24 | about a year |
| Corbin Carroll | 74 | 82 | 65 | 32 | about six months |
| Ethan Salas | 46 | 80 | 78 | 65 | about three years |
| George Lombard Jr. | 82 | 88 | 60 | 40 | about a year |
| JJ Wetherholt | 90 | 94 | 42 | 22 | about a year |
| Junior Caminero | 92 | 88 | 55 | 32 | about a year |
| Kevin McGonigle | 88 | 92 | 38 | 22 | about a year |
| Kevin McGonigle All-Star Peak (Partial Sell) | 55 | 55 | 38 | 38 | roughly a month |
| Munetaka Murakami | 96 | 96 | 43 | 20 | about a year |
| Paul Skenes Y1-Y2 Peak (Sell) | 55 | 35 | 42 | 48 | about six months |
| Roman Anthony | 54 | 80 | 72 | 65 | about a year |
| Ronald Acuña Jr. | 70 | 90 | 45 | 42 | about a year |
| Shohei Ohtani Historic-Season Peak (Sell) | 55 | 38 | 38 | 45 | about six months |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Bhayshul Tuten | 80 | 80 | 78 | 36 | about a year |
| Bijan Robinson Y2 Breakout Peak (Sell) | 52 | 35 | 55 | 42 | about six months |
| Carnell Tate | 84 | 80 | 70 | 42 | about a year |
| CJ Stroud | 76 | 88 | 55 | 38 | about six months |
| Fernando Mendoza | 86 | 92 | 48 | 48 | about a year |
| Jayden Daniels Sophomore Peak (Sell) | 52 | 35 | 55 | 42 | about six months |
| Jeremiyah Love | 90 | 90 | 58 | 28 | about a year |
| Luther Burden III | 80 | 84 | 65 | 28 | about a year |
| Malik Nabers | 82 | 90 | 55 | 52 | about a year |
| Puka Nacua Post-Rookie Peak (Sell) | 52 | 35 | 60 | 55 | about six months |
| Shedeur Sanders | 62 | 78 | 72 | 62 | about six months |
| Travis Hunter | 60 | 78 | 60 | 55 | about six months |
| Trevor Lawrence | 65 | 85 | 70 | 42 | about six months |
| Tyler Shough | 76 | 84 | 73 | 40 | about a year |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Cameron Boozer | 86 | 88 | 62 | 34 | about a year |
| Cooper Flagg | 96 | 96 | 32 | 20 | about a year |
| Cooper Flagg Rookie-Year Peak (Partial Sell) | 55 | 35 | 20 | 42 | roughly a month |
| Ja Morant | 62 | 92 | 55 | 52 | about six months |
| Kon Knueppel | 84 | 84 | 55 | 32 | about a year |
| Tre Johnson | 68 | 82 | 70 | 52 | about two years |
| Wembanyama Y3 Peak (Partial Sell) | 55 | 38 | 15 | 38 | about six months |
| Yves Missi | 48 | 72 | 80 | 48 | about two years |
| Zaccharie Risacher | 62 | 82 | 65 | 46 | about a year |
| Zion Williamson | 58 | 94 | 45 | 55 | about six months |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Charizard ex SAR | 68 | 85 | 40 | 25 | about two years |
| First Partner Collection Series 3 (Aug 7) | 76 | 74 | 78 | 34 | roughly a month |
| Mega Charizard ex (Ascended Heroes) | 82 | 90 | 60 | 30 | about a year |
| Pikachu ex SIR | 74 | 78 | 48 | 24 | about two years |
| Pokemon 30th Celebration (Sept 16) | 82 | 86 | 70 | 34 | about six months |
| Prismatic Evolutions Sealed ETBs | 72 | 62 | 60 | 22 | about two years |
| Umbreon VMAX Alt Art | 68 | 90 | 15 | 30 | about three years |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Geovany Quenda | 70 | 86 | 78 | 40 | about a year |
| Lamine Yamal | 80 | 92 | 38 | 32 | about a year |
| Lennart Karl | 58 | 96 | 75 | 32 | about three years |
| Nico Paz | 94 | 94 | 65 | 22 | about a year |
| Noah Sadiki | 78 | 82 | 90 | 34 | about two years |
| Yan Diomande | 80 | 90 | 85 | 38 | about a year |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Commander Staples (Foil/Extended) | 70 | 78 | 75 | 30 | about three years |
| MTG The Hobbit — Universes Beyond (Aug 14) | 78 | 80 | 70 | 36 | about six months |
| Murktide Regent | 72 | 75 | 80 | 30 | about two years |
| Reserved List Dual Lands | 55 | 90 | 10 | 10 | five years or longer |
| The One Ring (Serialized) | 60 | 98 | 1 | 15 | five years or longer |
| Universes Beyond Serialized | 78 | 94 | 20 | 40 | about two years |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Antonelli Race-Weekend Recurring Flip | 88 | 82 | 35 | 28 | roughly a month |
| Gabriel Bortoleto | 64 | 78 | 82 | 46 | about three years |
| Isack Hadjar | 58 | 84 | 82 | 52 | about a year |
| Kimi Antonelli | 98 | 98 | 35 | 18 | about a year |
| Oliver Bearman | 70 | 84 | 72 | 42 | about two years |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Coco Gauff | 72 | 82 | 60 | 35 | about a year |
| Iva Jovic | 78 | 84 | 86 | 36 | about a year |
| Jakub Mensik | 78 | 88 | 74 | 58 | about two years |
| Jannik Sinner Y2 Peak (Sell) | 52 | 35 | 38 | 40 | about six months |
| Learner Tien | 84 | 88 | 78 | 28 | about two years |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Connor Bedard Y3 Peak (Sell) | 52 | 35 | 35 | 42 | about six months |
| Lane Hutson | 96 | 98 | 45 | 18 | about a year |
| Macklin Celebrini | 92 | 96 | 44 | 22 | about a year |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Ludvig Aberg | 86 | 88 | 46 | 24 | about a year |
| Robert MacIntyre | 70 | 72 | 75 | 30 | about two years |
| Scottie Scheffler Peak (Sell) | 52 | 35 | 55 | 40 | about six months |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Ash Blossom (Ghost Rare / Starlight) | 68 | 80 | 55 | 28 | about a year |
| Dark End Dragon (Prize Card) | 50 | 95 | 2 | 10 | five years or longer |
| Vintage 1st Edition LOB/MRD | 60 | 88 | 15 | 15 | five years or longer |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Je'Von Evans | 72 | 86 | 80 | 32 | about a year |
| Oba Femi | 88 | 86 | 60 | 22 | about a year |
| Breakout Pick | Breakout | Card upside | Access | Risk | Horizon |
|---|---|---|---|---|---|
| Jacobe Smith | 52 | 80 | 88 | 40 | about two years |
| Quillan Salkilld | 92 | 90 | 65 | 28 | about a year |
Background reading: how to spot a breakout before the cards move · how these scores are built